Comprehensive property management and financial tracking - Philippines
Late Payments
Track and manage late payments with automated fee application
Overdue Invoice Management
Track and manage late payments with automated fee application
| Invoice ID | Client | Unit | Amount | Days Overdue | Category | Late Fee | Actions |
|---|---|---|---|---|---|---|---|
| INV-001 | Juan Santos | A-101 | ₱750,000 | 15 days | Moderate | ₱15,000 | |
| INV-002 | Maria Garcia | B-201 | ₱850,000 | 45 days | Severe | ₱42,500 | |
| INV-003 | Carlos Mendoza | A-102 | ₱800,000 | 10 days | Mild | ₱8,000 | |
| INV-004 | Ana Rodriguez | B-202 | ₱400,000 | 75 days | Critical | ₱60,000 | |
| INV-005 | Pedro Reyes | A-103 | ₱750,000 | 5 days | Mild | ₱3,750 | |
| INV-006 | Lisa Garcia | B-203 | ₱850,000 | 30 days | Moderate | ₱25,500 |
1-30 Days Overdue
3 invoices
₱2,400,000 total
31-60 Days Overdue
2 invoices
₱1,650,000 total
60+ Days Overdue
1 invoice
₱400,000 total